| U14 FLIGHT | ||||||||
| 1 | Rockettes | 4 | Cuties | |||||
| 2 | United | 5 | Powerage | |||||
| 3 | Aftershock | 6 | Shock | |||||
| Date | Home Team | Away Team | Field | Time | ||||
| 1 | 6 Sept Sat | Cuties | Aftershock | SP1 | 12:00 | |||
| Powerage | United | SP1 | 2:00 | |||||
| Shock | Rockettes | SP1 | 4:00 | |||||
| 2 | 13 Sept Sat | Rockettes | Cuties | SP1 | 10:00 | |||
| United | Shock | SP1 | 12:00 | |||||
| Aftershock | Powerage | SP1 | 2:00 | |||||
| 3 | 20 Sept Sat | United | Rockettes | SP1 | 2:00 | |||
| Powerage | Cuties | SP1 | 10:00 | |||||
| Shock | Aftershock | SP1 | 12:00 | |||||
| 4 | 21 Sept SUN | Rockettes | Powerage | SP1 | 10:00 | |||
| United | Aftershock | SP1 | 12:00 | |||||
| Cuties | Shock | SP1 | 2:00 | |||||
| 5 | 4 Oct Sat | Aftershock | Rockettes | SP1 | 4:00 | |||
| Cuties | United | SP1 | 2:00 | |||||
| Shock | Powerage | SP1 | 12:00 | |||||
| 6 | 11 Oct Sat | Aftershock | Cuties | SP1 | 10:00 | |||
| United | Powerage | SP1 | 12:00 | |||||
| Rockettes | Shock | SP1 | 2:00 | |||||
| 7 | 18 Oct Sat | Cuties | Rockettes | SP1 | 12:00 | |||
| Shock | United | SP1 | 4:00 | |||||
| Powerage | Aftershock | SP1 | 2:00 | |||||
| 8 | 25 Oct Sat | Rockettes | United | SP1 | 10:00 | |||
| Cuties | Powerage | SP1 | 12:00 | |||||
| Aftershock | Shock | SP1 | 2:00 | |||||
| 9 | 1 Nov Sat | Powerage | Rockettes | SP1 | 4:00 | |||
| Shock | Cuties | SP1 | 2:00 | |||||
| Aftershock | United | SP1 | 12:00 | |||||
| 10 | 8 Nov Sat | Rockettes | Aftershock | SP1 | 10:00 | |||
| United | Cuties | SP1 | 12:00 | |||||
| Powerage | Shock | SP1 | 2:00 | |||||
| 11 | Rain make up day | |||||||
| tj 8/14/08 |